Join the region’s biggest business network and make your next move count.
More than a membership – it’s a business network, support system, and growth partner. Join the Greater Birmingham Chambers of Commerce and access expert guidance, regional events, funding opportunities, and the connections that move your business forward. We operate 6 different regional divisions including Birmingham, Solihull, Burton and District, Cannock Chase, Royal Sutton Coldfield and Lichfield and Tamworth. For every stage of your businesses journey, membership gives you the tools, insights, and opportunities you need to grow.
Membership packages
Membership Packages
| EXTRA BENEFITS |
BEST VALUE |
MOST POPULAR |
FOR NEW BUSINESSES (trading less than two years) |
|
|
|
1813 Club£3,300+VAT per annum |
Premier£1,100+VAT per annum |
Standard£550+VAT per annum |
Start-up£300+VAT per annum (first year) |
|
BUSINESS SUPPORT |
||||
| Support from a Relationship Manager | ✓ | ✓ | ✓ | ✓ |
| Quarterly strategic review meetings | ✓ | ✓ | ✕ | ✕ |
| Quarterly virtual check-in | ✕ | ✕ | ✓ | ✓ |
| Online messaging & introduction requests | ✓ | ✓ | ✕ | ✕ |
| Member directory access & listing | ✓ | ✓ | ✓ | ✓ |
|
CHAMBER SERVICES & MEMBERSHIP PERKS |
||||
| Member marketplace access & promotion | ✓ | ✓ | ✓ | ✓ |
| BHSF Connect discounts | ✓ | ✓ | ✓ | ✓ |
| Discount on Chamber services | ✓ | ✓ | ✓ | ✓ |
| 24/7 access to HR & Legal helpline | ✓ | ✓ | ✓ | ✓ |
| Roadside assistance | ✓ | ✓ | ✓ | ✓ |
| Use of 'proud member' logo | ✓ | ✓ | ✓ | ✓ |
|
MARKETING & VISIBILITY Opportunity to receive and feature in: |
||||
| Greater Birmingham Business News (daily) | ✓ | ✓ | ✓ | ✓ |
| Regional & themed newsletters | ✓ | ✓ | ✓ | ✓ |
| Press articles in Chamberlink magazine | ✓ | ✓ | ✓ | ✓ |
| Online blogs and thought leadership | ✓ | ✓ | ✓ | ✓ |
| LinkedIn member spotlight videos | ✓ | ✓ | ✓ | ✓ |
|
NETWORKING & EVENTS |
||||
| Access to events programme | ✓ | ✓ | ✓ | ✓ |
| Access to private dining events | ✓ | ✕ | ✕ | ✕ |
| Exclusive bi-monthly networking breakfast | ✕ | ✓ | ✕ | ✕ |
| Complimentary exhibition stand or 2 x GBCC Awards tickets | ✓ | ✕ | ✕ | ✕ |
| Consideration for speaking opportunities at events | ✓ | ✕ | ✕ | ✕ |
Talk to the team